| Blinded Number | Organism Name | Country | District | Collection Date | Host | Subtype | Passage History | Sample Provider | Age | Gender | taxon_id | ExtentID | Ref_id | Status | Collection | Lot | special_notes | author_list | Author List |
| NIGSP-OH-00001 | Influenza A virus (A/mallard/Maryland/304/2002(H6N1)) | USA | MD | 24-Jul-2002 | Mallard | H6N1 | Egg 1/limiting dilution in egg 1 | | 6wk | | 370131 | 1099613687502 | 14993 | Pending | OH | OH01 | H1N1 was originally assigned by serotyping. After passage, sequence data indicate the genotype of the sample is H6N1. | | |
| NIGSP-OH-00002 | Influenza A virus (A/mallard/Ohio/30/1986(H2N1)) | USA | OH | 20-Oct-1986 | Mallard | H2N1 | Egg 2/limiting dilution in egg 1 | | | | 370132 | 1099613687503 | 14994 | Closure | OH | OH01 | | | |
| NIGSP-OH-00004 | Influenza A virus (A/mallard/Ohio/48/1986(H3N2)) | USA | OH | 20-Oct-1986 | Mallard | H3N2 | Egg 1/limiting dilution in egg 1 | | Adult | M | 370134 | 1099613687605 | 14996 | | OH | OH01 | | M C Shieldcastle | M C Shieldcastle |
| NIGSP-OH-00005 | Influenza A virus (A/mallard/Maryland/350/2002(H1N1)) | USA | MD | 25-Jul-2002 | Mallard | H1N1 | Egg 1/limiting dilution in egg 1 | | 10wk | | 370135 | 1099613687606 | 14997 | Pending | OH | OH01 | | | |
| NIGSP-OH-00006 | Influenza A virus (A/black duck/Ohio/95/1993(H1N1)) | USA | OH | 15-Oct-1993 | Black Duck | H1N1 | Egg 1/limiting dilution in egg 1 | | Adult | F | 370136 | 1099613687707 | 14998 | Closure | OH | OH01 | | | |
| NIGSP-OH-00007 | Influenza A virus (A/mallard/Ohio/265/1987(H1N9)) | USA | OH | 19-Oct-1987 | Mallard | H1N9 | Egg 1/limiting dilution in egg 1 | | Immature | M | 370137 | 1099613687708 | 14999 | Closure | OH | OH01 | | | |
| NIGSP-OH-00008 | Influenza A virus (A/black duck/Ohio/307/1987(H6N2)) | USA | OH | 19-Oct-1987 | Black Duck | H6N2 | Egg 1/limiting dilution in egg 1 | | Immature | M | 370138 | 1099613687709 | 15000 | Validation | OH | OH01 | E1 stock antigenic subtype H1N1; EILD1 stock antigenic and geno-subtype H6N1. | | M C Shieldcastle |
| NIGSP-OH-00009 | Influenza A virus (A/green wing teal/Ohio/175/1986(H2N1)) | USA | OH | 06-Nov-1986 | Green Wing Teal | H2N1 | Egg 2/limiting dilution in egg 1 | | | M | 370139 | 1099613687710 | 15001 | Closure | OH | OH01 | | M C Shieldcastle | M C Shieldcastle |
| NIGSP-OH-00010 | Influenza A virus (A/mallard/Ohio/669/2002(H2N6)) | USA | OH | 19-Aug-2002 | Mallard | H2N6 | Egg 1/limiting dilution in egg 1 | | Immature | | 370140 | 1099613687711 | 15002 | Hold | OH | OH01 | | | |
| NIGSP-OH-00012 | Influenza A virus (A/mallard/Ohio/118/1993(H1N1)) | USA | OH | 15-Oct-1993 | Mallard | H1N1 | Egg 1/limiting dilution in egg 1 | | Immature | F | 370142 | 1099613709213 | 15004 | Closure | OH | OH02 | | | |
| NIGSP-OH-00013 | Influenza A virus (A/mallard/Ohio/344/1987(H6N2)) | USA | OH | 19-Oct-1987 | Mallard | H6N2 | Egg 1/limiting dilution in egg 1 | | Immature | F | 370143 | 1099613709214 | 15005 | Pending | OH | OH02 | H3N2 was originally assigned by serotyping. After passage, sequence data indicate the genotype of the sample is H6N2. | | |
| NIGSP-OH-00014 | Influenza A virus (A/pintail/Ohio/351/1987(H6N2)) | USA | OH | 19-Oct-1987 | Pintail | H6N2 | Egg 1/limiting dilution in egg 1 | | Immature | M | 370144 | 1099613709215 | 15006 | Pending | OH | OH02 | H3N2 was originally assigned by serotyping. After passage, serotype and sequence data indicate the genotype of the sample is H6N2. | | |
| NIGSP-OH-00015 | Influenza A virus (A/blue wing teal/Ohio/31/1999(H3N2)) | USA | OH | 16-Oct-1999 | Blue Wing Teal | H3N2 | Egg 1/limiting dilution in egg 1 | | | | 370145 | 1099613709216 | 15007 | Edit-JS | OH | OH02 | | | |
| NIGSP-OH-00016 | Influenza A virus (A/blue wing teal/Ohio/908/2002(H3N2)) | USA | OH | 07-Sep-2002 | Blue Wing Teal | H3N2 | Egg 1/limiting dilution in egg 1 | | Adult | | 370146 | 1099613709217 | 15008 | Pending | OH | OH02 | | | |
| NIGSP-OH-00016.HA | PENDING FOR VERIFICATION | CY011048 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011048) | Influenza A virus (A/blue wing teal/Ohio/908/2002(H3N2)) | 01-Sep-2006 | | NIGSP-OH-00016.MP | PENDING FOR VERIFICATION | CY011049 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011049) | Influenza A virus (A/blue wing teal/Ohio/908/2002(H3N2)) | 01-Sep-2006 | | NIGSP-OH-00016.NA | PENDING FOR VERIFICATION | CY011050 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011050) | Influenza A virus (A/blue wing teal/Ohio/908/2002(H3N2)) | 01-Sep-2006 | | NIGSP-OH-00016.NP | PENDING FOR VERIFICATION | CY011051 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011051) | Influenza A virus (A/blue wing teal/Ohio/908/2002(H3N2)) | 01-Sep-2006 | | NIGSP-OH-00016.NS | PENDING FOR VERIFICATION | CY011052 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011052) | Influenza A virus (A/blue wing teal/Ohio/908/2002(H3N2)) | 01-Sep-2006 | | NIGSP-OH-00016.PA | PENDING FOR VERIFICATION | CY011053 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011053) | Influenza A virus (A/blue wing teal/Ohio/908/2002(H3N2)) | 01-Sep-2006 | | NIGSP-OH-00016.PB1 | PENDING FOR VERIFICATION | CY011054 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011054) | Influenza A virus (A/blue wing teal/Ohio/908/2002(H3N2)) | 01-Sep-2006 | | NIGSP-OH-00016.PB2 | PENDING FOR VERIFICATION | CY011055 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011055) | Influenza A virus (A/blue wing teal/Ohio/908/2002(H3N2)) | 01-Sep-2006 |
|
| NIGSP-OH-00018 | Influenza A virus (A/mallard/Ohio/275/1987(H4N2)) | USA | OH | 19-Oct-1987 | Mallard | H4N2 | Egg 1/limiting dilution in egg 1 | | | | 370148 | 1099613709419 | 15010 | Pending | OH | OH02 | H3N6 was originally assigned by serotyping. After passage, sequence data indicate the genotype of the sample is H4N2. | M C Shieldcastle | M C Shieldcastle |
| NIGSP-OH-00018.HA | PENDING FOR VERIFICATION | CY011056 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011056) | Influenza A virus (A/mallard/Ohio/275/1987(H4N2)) | 01-Sep-2006 | | NIGSP-OH-00018.MP | PENDING FOR VERIFICATION | CY011057 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011057) | Influenza A virus (A/mallard/Ohio/275/1987(H4N2)) | 01-Sep-2006 | | NIGSP-OH-00018.NA | PENDING FOR VERIFICATION | CY011058 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011058) | Influenza A virus (A/mallard/Ohio/275/1987(H4N2)) | 01-Sep-2006 | | NIGSP-OH-00018.NP | PENDING FOR VERIFICATION | CY011059 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011059) | Influenza A virus (A/mallard/Ohio/275/1987(H4N2)) | 01-Sep-2006 | | NIGSP-OH-00018.NS | PENDING FOR VERIFICATION | CY011060 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011060) | Influenza A virus (A/mallard/Ohio/275/1987(H4N2)) | 01-Sep-2006 | | NIGSP-OH-00018.PA | PENDING FOR VERIFICATION | CY011061 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011061) | Influenza A virus (A/mallard/Ohio/275/1987(H4N2)) | 01-Sep-2006 | | NIGSP-OH-00018.PB1 | PENDING FOR VERIFICATION | CY011062 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011062) | Influenza A virus (A/mallard/Ohio/275/1987(H4N2)) | 01-Sep-2006 | | NIGSP-OH-00018.PB2 | PENDING FOR VERIFICATION | CY011063 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011063) | Influenza A virus (A/mallard/Ohio/275/1987(H4N2)) | 01-Sep-2006 |
|
| NIGSP-OH-00019 | Influenza A virus (A/mallard/Ohio/296/1988(H3N6)) | USA | OH | 13-Oct-1988 | Mallard | H3N6 | Egg 1/limiting dilution in egg 1 | | Immature | F | 370149 | 1099613709420 | 15011 | Closure | OH | OH02 | | | |
| NIGSP-OH-00020 | Influenza A virus (A/mallard/Ohio/324/1988(H4N6)) | USA | OH | 13-Oct-1988 | Mallard | H4N6 | Egg 1/limiting dilution in egg 1 | | Immature | F | 370150 | 1099613709421 | 15012 | Closure | OH | OH02 | H3N6 was originally assigned by serotyping. After passage, sequence data indicate the genotype of the sample is H4N6. | | |
| NIGSP-OH-00021 | Influenza A virus (A/mallard/Ohio/156/1990(H3N6)) | USA | OH | 18-Oct-1990 | Mallard | H3N6 | Egg 1/limiting dilution in egg 1 | | Immature | M | 370151 | 1099613709522 | 15013 | Edit-JZ | OH | OH02 | | | |
| NIGSP-OH-00023 | Influenza A virus (A/mallard/Ohio/667/2002(H4N6)) | USA | OH | 19-Aug-2002 | Mallard | H4N6 | Egg 1/limiting dilution in egg 1 | | Immature | | 370152 | 1099613709624 | 15015 | Pending | OH | OH02 | H3N6 was originally assigned by serotyping. After passage, sequence data indicate the genotype of the sample is H4N6. | | |
| NIGSP-OH-00024 | Influenza A virus (A/mallard/Maryland/750/2002(H4N6)) | USA | MD | 27-Aug-2002 | Mallard | H4N6 | Egg 1/limiting dilution in egg 1 | | | | 385688 | 1099613709625 | 15016 | Pending | OH | OH02 | H3,4N6 was originally assigned by serotyping. After passage, sequence data indicate the genotype of the sample is H4N6. | | |
| NIGSP-OH-00025 | Influenza A virus (A/mallard/Ohio/264/1986(H3N8)) | USA | OH | 08-Nov-1986 | Mallard | H3N8 | Egg 1/limiting dilution in egg 1 | | Adult | M | 370153 | 1099613709626 | 15017 | Closure | OH | OH02 | | | |
| NIGSP-OH-00026 | Influenza A virus (A/pintail/Ohio/339/1987(H3N8)) | USA | OH | 19-Oct-1987 | Pintail | H3N8 | Egg 1/limiting dilution in egg 1 | | Adult | F | 370154 | 1099613709627 | 15018 | Closure | OH | OH02 | | | |
| NIGSP-OH-00027 | Influenza A virus (A/pintail/Ohio/454/1987(H3N8)) | USA | OH | 23-Oct-1987 | Pintail | H3N8 | Egg 1/limiting dilution in egg 1 | | Immature | F | 370155 | 1099613709628 | 15019 | Validation | OH | OH02 | | | M C Shieldcastle |
| NIGSP-OH-00028 | Influenza A virus (A/mallard/Ohio/654/2002(H3N8)) | USA | OH | 19-Aug-2002 | Mallard | H3N8 | Egg 1/limiting dilution in egg 1 | | Immature | M | 370156 | 1099613709629 | 15020 | Full Plate Redo | OH | OH02 | | | |
| NIGSP-OH-00029 | Influenza A virus (A/environment/Maryland/1067/2002(H4N6)) | USA | MD | 18-Sep-2002 | Environment | H4N6 | Egg 2/limiting dilution in egg 1 | | | | 370157 | 1099613709630 | 15021 | Full Plate Redo | OH | OH02 | H3N6 was originally assigned by serotyping. After passage, sequence data indicate the genotype of the sample is H4N6. | | |
| NIGSP-OH-00030 | Influenza A virus (A/mallard/Ohio/181/1986(H3N1)) | USA | OH | 06-Nov-1986 | Mallard | H3N1 | Egg 2/limiting dilution in egg 1 | | | M | 370158 | 1099613709631 | 15022 | Closure | OH | OH02 | H4N1 was originally assigned by serotyping. After passage, sequence data indicate the genotype of the sample is H3N1. | | |
| NIGSP-OH-00031 | Influenza A virus (A/blue wing teal/Ohio/926/2002(H3N8)) | USA | OH | 07-Sep-2002 | Blue Wing Teal | H3N8 | Egg 1/limiting dilution in egg 1 | | Immature | | 370159 | 1099613709632 | 15023 | Pending | OH | OH02 | | | |
| NIGSP-OH-00031.HA | PENDING FOR VERIFICATION | CY011028 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011028) | Influenza A virus (A/blue wing teal/Ohio/926/2002(H3N8)) | 01-Sep-2006 | | NIGSP-OH-00031.MP | PENDING FOR VERIFICATION | CY011029 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011029) | Influenza A virus (A/blue wing teal/Ohio/926/2002(H3N8)) | 01-Sep-2006 | | NIGSP-OH-00031.NA | PENDING FOR VERIFICATION | CY011030 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011030) | Influenza A virus (A/blue wing teal/Ohio/926/2002(H3N8)) | 01-Sep-2006 | | NIGSP-OH-00031.NP | PENDING FOR VERIFICATION | CY011031 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011031) | Influenza A virus (A/blue wing teal/Ohio/926/2002(H3N8)) | 01-Sep-2006 | | NIGSP-OH-00031.NS | PENDING FOR VERIFICATION | CY011032 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011032) | Influenza A virus (A/blue wing teal/Ohio/926/2002(H3N8)) | 01-Sep-2006 | | NIGSP-OH-00031.PA | PENDING FOR VERIFICATION | CY011033 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011033) | Influenza A virus (A/blue wing teal/Ohio/926/2002(H3N8)) | 01-Sep-2006 | | NIGSP-OH-00031.PB1 | PENDING FOR VERIFICATION | CY011034 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011034) | Influenza A virus (A/blue wing teal/Ohio/926/2002(H3N8)) | 01-Sep-2006 | | NIGSP-OH-00031.PB2 | PENDING FOR VERIFICATION | CY011035 (http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?db=nucleotide&val=CY011035) | Influenza A virus (A/blue wing teal/Ohio/926/2002(H3N8)) | 01-Sep-2006 |
|
| NIGSP-OH-00032 | Influenza A virus (A/mallard/Maryland/1027/2002(H4N6)) | USA | MD | 17-Sep-2002 | Mallard | H4N6 | Egg 1/limiting dilution in egg 1 | | Immature | | 370160 | 1099613709633 | 15024 | Pending | OH | OH02 | H3N6 was originally assigned by serotyping. After passage, sequence data indicate the genotype of the sample is H4N6. | | |
| NIGSP-OH-00033 | Influenza A virus (A/green wing teal/Ohio/344/1986(H4N2)) | USA | OH | 30-Oct-1986 | Green Wing Teal | H4N2 | Egg 1/limiting dilution in egg 1 | | | F | 370161 | 1099613709734 | 15025 | Validation | OH | OH02 | | R W Kroll | R W Kroll |
| NIGSP-OH-00034 | Influenza A virus (A/blue wing teal/Ohio/989/2002(H4N6)) | USA | OH | 07-Sep-2002 | Blue Wing Teal | H4N6 | Egg 1/limiting dilution in egg 1 | | |
Nortel Unveils Vision, Strategy for Israeli High-Performance Net
Busy Friday Leads to Strong Close for Net Stocks |